|
|
|||||||||
Consular Services Hours (Ramadan ) |
|||||||||
| |||||||||
| Important Links | |||||||||
| Islamic Republic of Pakistan | |||||||||
![]() |
Government of Pakistan | ||||||||
![]() |
President | ||||||||
![]() |
Prime Minister | ||||||||
![]() |
Minister for Foreign Affairs | ||||||||
| Ministry of Foreign Affairs | |||||||||
![]() |
Ministry of Foreign Affairs | ||||||||
![]() |
Pakistan Embassy USA | ||||||||
![]() |
Pakistan Consulate Los Angeles | ||||||||
![]() |
Pakistan Consulate Chicago | ||||||||
![]() |
Pakistan Consulate Houston | ||||||||
| Ministry of Overseas Pakistanis | |||||||||
| Ministry of Labour & Manpower | |||||||||
| Dierctorate General of IMPASS | |||||||||
| National Database & Registration Authority | |||||||||
| Send Money to Pakistan | |||||||||
![]() |
Pakistan Remittance Initiative | ||||||||
![]() |
Pak Remitt by National Bank | ||||||||
![]() |
United Bank Limited | ||||||||
![]() |
Western Union | ||||||||
| Airlines for Pakistan | |||||||||
![]() |
Pakistan International Airlines | ||||||||
![]() |
Etihad Airways | ||||||||
![]() |
Emirates Airlines | ||||||||
| Islamic Centers & Mosques | |||||||||
| Halal Food Resturants | |||||||||
|
| |||||||||
| Photo Gallary of Flood Affected Areas | |||||||||
|
Bank Account information for Donations
|
|||||||||
|
Prime Minister's Flood Relief Fund 2010
Consulate General of Pakistan Account No: 55302089 National Bank of Pakistan 100 Wall Street, 21 Floor New York, NY 10005 |
|||||||||
| Overseas Pakistani Pension Trust (FERC) | |||||||||||||||||||||||||||||||||||||||||
| In July, 2001, OPF launched a Self- contributory pension scheme to cater for the financial needs of Overseas Pakistanis and their families. The scheme is managed by Overseas Pakistanis Pension Trust (regd.), which is a subsidiary of Overseas Pakistanis Foundation (OPF). SaveCancelCloseEdit FileWhen finished, click Save or Cancel below.Minimum contribution (installment) for the annual plan is Rs. 24,000/- per annum and Rs.12,000/- for the ?Lump sum payment plan?. Contribution is payable in US $ equivalent to Pak rupees, for each plan. There is no maximum limit of contribution for both plans but additional amounts must be in multiplies of minimum amount (Rs. 24,000 or 120,000). Details of different packages (5, 10 and 15 years plans) with option of lump sum or annual payments, are given below: | |||||||||||||||||||||||||||||||||||||||||
| Packages Detail | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
pakistanconsulateny.org © 2007 | Web Master
Disclaimer: Information is presented in good faith and is believed to be accurate.
